Account of [Robert Carter] with London merchant James Bradley, 1729-1732, compiled possibly because of rumors that Carter had heard in the spring of 1732 concerning Bradley's financial difficulties.
| 1732 | Mr. James Bradley Merchant of London | Debtor | Per Contra | Creditor |
| To the balance of his Accot Currt dated } | By my Exchange to Fitzhugh paid by him -- | -- -- £ 150" | ||
| February 12"1730 -- -- -- -- -- -- -- -- -- -- } | £ 567"12"8 | By goods in the Hopewell -- -- 1731 -- -- -- | -- -- -- 109"10"9 | |
| To his Accot of Sales of 6 hogsheads tobacco Per } | By Balance -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- | -- -- -- 599" 9"8 | ||
| the Foward Captain Loney in 1729 -- -- -- -- -- } | 15" 2"8 | 859"0"5 | ||
| To his Sales of 14 hogsheads by the Welcome in } | ||||
| 1729 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- } | 50"2"4 | By my further exchange on him } | ||
| To Sales of 18 hogsheads pr. ditto in 1729 } | 117" 4"6 | to Colonel Fitzhugh when paid } | 100" 0"0 | |
| To his sale of 4 hogsheads by the Forward in } | ||||
| 1729 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- } | 30" 9"3 | |||
| To Henry Fitzhugh exchange on him | 66" -- " -- | |||
| To Lunsford Lomax on ditto -- -- -- -- -- -- -- -- -- -- -- | 9" -- " -- | |||
| To Samuel Barnes's on ditto -- -- -- -- -- -- -- -- -- -- -- -- | 3"-9" -- | |||
| 859"0"5 | ||||
| To 23 hogsheads of Stemmed tobacco Shipped in the Welcome | ||||
| in 1730 | ||||
| To 30 hogsheads of Stemmed tobacco by the Welcome in 1731 |