An unidentified person has prepared about 1723 an account of sums of money paid, October 19, 1716-August 9, 1718, from London merchant John Adamson's accounts to and on behalf of Catherine Culpeper, Lady Fairfax, from the proceeds of the Northern Neck Proprietary in Virginia.
An Account of Sums of Money Paid to the Lady Fairfax
as Appears on the Account Current of John Adamson
-- --
£ shillings pence | |||
October | 19th. 1716 | To Cash paid my Lady Fairfax | £ 200: 0: 0 |
December | 6th. | To Cash paid Lady Fairfax bill to George Curtis | 100: 0: 0; |
To Ditto paid Ditto's Bill to William Dixon | 100: 0: 0 | ||
14th | To Cash paid Lady Fairfax bill to Charles Brown; | 34: 0: 0 | |
January | 19th [1717] | To Ditto paid Lady Fairfax's bill to Lord Fairfax | 100: 0: 0 |
Feb [r] uary | 7th | To Cash paid Lady Fairfax bill to George Curtis | 58: 0: 0 |
To cash paid Ditto [bill of ] Exchange to Ditto | 58: 0: 0 | ||
March | 1st. | To Ditto paid Ditto bill to John Grinnell | 100: 0: 0 |
11th. | To Cash paid Ditto's bill to Walter Wray | 50: 0: 0 | |
May | 27th. 1717 | To Ditto paid Lady Fairfax | 100: 0: 0 |
July | 20th. | To Cash paid Lady Fairfax Bill to Lord Fairfax | 50: 0: 0 |
October | 14th. | To Cash paid Lady Fairfax | 100: 0: 0 |
November | 16th. | To Cash paid Lady Fairfax [bill of ] Exchange to Thomas Allen | 100: 0: 0 |
December | 10th | To Cash paid Lady Fairfax [bill of ] Exchange to George Curtis | 100: 0: 0 |
23d. | To Cash paid Lady Fairfax [bill of ] Exchange to George Curtis | 100: 0: 0 | |
January | 27th. [1718] | To Cash paid Lady Fairfax [bill of ] Exchange to Thomas Plaisted | 17: 13: 0 |
1367: 13: 0 | |||
Paid Lady Fairfax by Thomas Lee } | 103: 1: 0 | ||
as by Colonel Cages receipt | |||
1470: 14: 0 |
1718 | March 28th. | Cash paid Lady fairfax bill [sic ] [of exchange] to Thomas Carter | 105: 0: 0 |
31. | Cash paid Lady fairfax [sic ] bill [of exchange] to Ellett | 24: 0: 0 | |
August 9th. | Cash paid Lady Fairfax bill [of exchange] to Lord Fairfax | 40: 0: 0 | |
1639: 14: 0 | |||
To paid Colonel [Robert] Carter by Colonel Jenings | 800: 0: 0 | ||
2439: 14: 0 | |||
Colonel Jenings was debtor for 6 years at 400 per Annum is | 2400: 00: 0 | ||
See that he has overpaid the Proprietor | 39: 14: 0 | ||