An unidentified person has prepared about 1723 an account of sums of money paid, October 19, 1716-August 9, 1718, from London merchant John Adamson's accounts to and on behalf of Catherine Culpeper, Lady Fairfax, from the proceeds of the Northern Neck Proprietary in Virginia.
An Accot. of Sums of Money Paid to the Lady Fairfax
as Appears on the Accot. Currt. of John Adamson
-- --
£ S d | |||
Octbr. | 19th. 1716 | To Cash paid my Lady Fairfax | £ 200: 0: 0 |
December | 6th. | To Cash paid Lady Fairfax bill to Geo: Curtis | 100: 0: 0; |
To Ditto pd. Ditto's Bill to Willm. Dixon | 100: 0: 0 | ||
14th | To Cash pd. Lady Fairfax bill to Cha: Brown; | 34: 0: 0 | |
Janry. | 19th [1717] | To Ditto pd. Lady Fairfax's bill to Ld. Fairfax | 100: 0: 0 |
Feb[r] uary | 7th | To Cash pd. Lady Fairfax bill to Geo: Curtis | 58: 0: 0 |
To cash pd. Ditto [bill of ] Excha. to Ditto | 58: 0: 0 | ||
March | 1st. | To Ditto paid Ditto bill to John Grinnell | 100: 0: 0 |
11th. | To Cash pd. Ditto's bill to Walter Wray | 50: 0: 0 | |
May | 27th. 1717 | To Ditto pd. Lady Fairfax | 100: 0: 0 |
July | 20th. | To Cash pd.Lady Fairfax Bill to Lord Fairfax | 50: 0: 0 |
Octbr. | 14th. | To Cash pd. Lady Fairfax | 100: 0: 0 |
Novbr. | 16th. | To Cash pd. Lady Fairfax [bill of ] Excha. to Thos. Allen | 100: 0: 0 |
Decbr. | 10th | To Cash pd. Lady Fairfax [bill of ] Excha. to Geo: Curtis | 100: 0: 0 |
23d. | To Cash pd. Lady Fairfax [bill of ] Excha. to Geo: Curtis | 100: 0: 0 | |
January | 27th. [1718] | To Cash pd. Lady Fairfax [bill of ] Excha. to Thos. Plaisted | 17: 13: 0 |
1367: 13: 0 | |||
Paid Lady Fairfax by Thos. Lee } | 103: 1: 0 | ||
as by Colonel Cages rect. -- -- } | |||
1470: 14: 0 |
1718 | Mar: 28th. | Cash pd. Lady fairfax bill [sic ] [of exchange] to Thos. Carter | 105: 0: 0 |
31. | Cash pd. Lady fairfax [sic ] bill [of exchange] to Ellett | 24: 0: 0 | |
Augst. 9th. | Cash pd. Lady Fairfax bill [of exchange] to Lord Fairfax | 40: 0: 0 | |
1639: 14: 0 | |||
To pd. Collo. [Robert] Carter by Colonel Jennings | 800: 0: 0 | ||
2439: 14: 0 | |||
Colo. Jenings was Dr. for 6 years at 400 per Annum is | 2400: 00: 0 | ||
See that he has overpaid the Proprietor | 39: 14: 0 | ||